KENWOOD
FOREST
Chevy Chase, Maryland

Contact Lise Howe
Office: (301) 370-0858
Visit: LiseHowe.com

 

Metropolitan Regional Information Systems, Inc.   

Date: 11/17/02
Property Type: Residential
                      CMA Summary Report 
  

Status Group:
Active
 # Listings
 8
Avg. List Price
$287,312.38
Avg. DOM-Prop
25
Address:

List Price

Sold Price Status BR FB HB Bsmt Contract D Settle D

DOM-MLS

5044 BRADLEY BLVD #3

$2,300

  ACTIVE 3 2 2

NO

   

2

6663 FAIRFAX RD #93 $2,300   CNTG/NC 3 1 1 NO     114
6722 OFFUTT LN #204A $205,000   ACTIVE 1 2   NO

11-NOV-2002

  14
6723 FAIRFAX RD#15 $399,900   ACTIVE 3 2 1 NO     3
6732 HILLANDALE RD #10 $399,999   ACTIVE 3 2 1 NO     9
4870 CHEVY CHASE DR #13E $425,000   ACTIVE 2 2 1 YES     23
4865 CHEVY CHASE DR #164 $429,000   ACTIVE 3 3 1 YES     4
6721 KENWOOD FOREST LN $435,000   CNTG/NC 3 3 1 YES 12-NOV-2002   29
 
Status Group:
Pending
 # Listings
 4
Avg. List Price
$469,360.00
Avg. DOM-Prop
6
 
Address: List Price

Sold Price

Status

BR FB HB Bsmt

Contract

Settle

DOM-MLS
4860 CHEVY CHASE DR #142 $439,500 CONTRACT

3

2 2 1 NO 11-SEP-2002 20-NOV-2002 6
4868 CHEVY CHASE DR #13E $458,900 CONTRACT 2 3 3 1 YES 23-OCT-2002 30-NOV-2002 5
6703 FAIRFAX RD #75 $489,500 CONTRACT 3 2 2 2 YES 29-OCT-2002 31-DEC-2002 4
4827 WILLETT PKWY #75 $489,500 CONTRACT 4 3 3 1 YES 10-SEP-2002 22-NOV-2002 7
 
Status Group:
Sold
 # Listings
 37
Avg. List Price
$261,84122
 Avg. Sale Price
 $265,723.66
Avg. DOM-Prop
19

The average property sold for 101.48% of the listed price.
Address: List Price

Sold Price

Status

BR FB HB Bsmt

Contract

Settle

DOM-MLS
6638A HILLANDALE RD #53A $875 $875

RENTED

1 1 0 NO     92
6644A HILLANDALE RD #50A $1,000 $950 RENTED 0 1   NO     11
4822 BRADLEY BLVD #209 $1,650 $1,650 RENTED 2 2 1 NO     113
6663 HILLANDALE RD $2,150 $2,150 RENTED 3 2 1 NO     92
4830 BRADLEY BLVD #213 $2,200 $2,200 RENTED 3 2 1 NO     8
6675 FAIRFAX RD #88 $2.200 $2,200 RENTED 3 3 1 YES     32
Address: List Price

Sold Price

Status

BR FB HB Bsmt

Contract

Settle

DOM-MLS
4867 CHEVY CHASE DR #163 $2,450 $2,450 RENTED 2 3 1 YES     32
6647 FAIRFAX RD #101 $2,600 $2,600 RENTED 3 2 1 NO     3
6644 HILLANDALE RD #50A $121,900 $118,000 SOLD 0 1 1 NO 09-APR-2002 22-MAY-20O2 8
6642A HILLANDALE RD #51A $125,000 $127,000 SOLD 0 1 0 NO 11-JUN-2002 17-JUL-2002 18
6730 OFFUTT LN #198A $175,000 $177,000 SOLD 1 1   NO 18-JAN-2002 20-FEB-2002 1
6728 OFFUTT LN #200A $199,000 $204,000 SOLD 1 1   NO 20-MAY-2002 27-JUN-2002 4
4918 BRADLEY BLVD #236 $319,000 $319,000 SOLD 2 2 1 NO 30-JAN-2002 22-MAR-2002 5
4954 BRADLEY BLVD #254 $329,000 $331,000 SOLD 2 2 1 NO 13-MAY-2002 2-JUN-2002 11
4840 CHEVY CHASE DR #151 $336,000 $328,000 SOLD 2 2 1 NO 17-MAY-2002 24-JUN-2002  
4869 CHEVY CHASE DR #162 $344,900 $335,000 SOLD 2 2 1 YES 16-NOV-2001 31-DEC-2001 21
4877 CHEVY CHASE DR #15E $344,900 $344,900 SOLD 3 2   YES 13-SEP-2002 13-SEP-2002 0
4865 CHEVY CHASE DR #164 $345,000 $345.000 SOLD 2 3 1 YES 09-JAN-2002 21-MAR-2002 2
6603 HILLANDALE RD #87 $345,000 $340,000 SOLD 2 2 1 NO 25-MAR-2002 21-JUN-2002 2
4838 CHEVY CHASE DR #15 $345,900 $341,800 SOLD 3 2 1 NO 09-JAN-2002 30-JAN-2002 34
4853 CHEVY CHASE DR #1 $348,500 $350,000 SOLD 2 2 1 NO 13-APR-2002 30-APR-2002 4
4848 CHEVY CHASE DR #147 $349,000  $350,000 SOLD 3 2 1 NO 15-JAN-2002 20-FEB-2002 4
6753 KENWOOD FOREST LN $354,900 $355,000 SOLD 3 2 1 NO 04-SEP-2001 30-NOV-2001 12
4910 BRADLEY BLVD #232 $357,000 $355,000 SOLD 2 2 1 NO 27-SEP-2002 14-OCT-2002 11
6715 FAIRFAX RD #69 $359,000 $407,000 SOLD 3 2 1 NO 14-MAY-2002 15-JUL-2002 8
6718 HILLANDALE RD #16 $369,000 $360,000 SOLD 2 2 1 NO 09-APR-2002 29-MAY-2002 6
5042 BRADLEY BLVD #2 $365,000 $392,500 SOLD 3 2 1 NO 11-JUN-2002 31-JUL-2002 3
4882 CHEVY CHASE DR #13 $365,000 $410,000 SOLD 2 2 1 NO 30-MAY-2002 29-AUG-2002 6
6731 KENWOOD FOREST LN $365,000 $365,00 SOLD 3 2 1 NO 28-FEB-2002 22-MAR-2002 1
6711 KENWOOD FOREST LN $369,000 $355,000 SOLD 3 2 1 NO 21-NOV-2001 17-DEC-2001 9
4912 BRADLEY BLVD #233 $375,000 $355,000 SOLD 3 2 1 NO 19-MAY-2002 26-JUN-2002 19
6701 HILLANDALE RD #155 $375,000 $375,000 SOLD 3 2 1 NO 13-JUN-2002 18-JUL-2002 6
6758 KENWOOD FOREST LN $389,000 $375,000 SOLD 3 2 2 YES 13-DEC-2001 12-FEB-2002 6
6615 FAIRFAX RD #116 $399,000  $417,500 SOLD 3 3 1 YES 25-MAR-2002 01-AUG-2002 4
6737 KENWOOD FOREST LN $399,000 $424,000 SOLD 3 3 1 YES 18-JUN-2002 23-AUG-2002 4
6697 FAIRFAX RD #T7 $405,000 $405,000 SOLD 3 2 1 NO 18-JUN-2002 11-OCT-2002 0
6701 FAIRFAX RD #76   $414,000 $455,000 SOLD 3 2 1 YES 15-APR-2002 30-JUN-2002 3
Status Group:
Fall To Sell
 # Listings
 4
Avg. List Price
$91,256.25
Avg. DOM-Prop
108

Address:

List Price

Sold Price

Status

BR FB HB Bsmt

Contract

Settle

DOM-MLS
6654A HILLANDALE RD #46A $875 WITHDR 0 1 NO 68
6675 FAIRFAX RD #88 $2,500 WITHDR 3 3 1 YES 314
6756 KENWOOD FOREST LN $2,650 WITHDR 4 3 1 YES 34
4816 BRADLEY BLVD #2D6 $359,000 WITHDR 2 2 1 NO 14

C 2001 Metropolitan Regional Information Systems, Inc.:
Information is believed to be accurate, but  
should not he relied upon without verification.

Home | Site Plan | Photographs | Floor Plans | Area Map

Contact Lise Howe -- Realtor Extraordinaire!
Office: (301) 370-0858